
Smooth band knives

Alber band knives differ from those of other manufacturers due to the manufacturing procedure. Our weld seams are applied prior to sharpening. As a result, our band knives do not have a predetermined breaking point and therefore have a longer service life. Please do not hesitate to contact us if you have any questions.
Contact
- Albrecht Bäumer
- Bullmer
- Eastman
- Fecken-Kirfel
- Hema
- Hyma
- Kuris
- Sunkist
- Wastema
Dimensions
1 smooth cutting edge | 2 smooth cutting edges | Concave/convex | Pyramid tooth cut/V-tooth | E-tooth/tooth shape no. 1 | |
6 x 0.4 mm | x | x | x/DCE | x/DCE | |
10 x 0.45 mm | x | x | x | x/DCE | x/DCE |
12 x 0.45 mm | x | x | |||
15 x 0.45 mm | x | x | x/DCE | x/DCE | x/DCE |
20 x 0.45 mm | x | x | x/DCE | x/DCE | x/DCE |
25 x 0.45 mm | x | x | x | x/DCE | x/DCE |
30 x 0.45 mm | x | x | |||
6 x 0.60 mm | x | x | x/DCE | x/DCE | |
10 x 0.60 mm | x | x | x/DCE | x/DCE | |
12 x 0.60 mm | x | x | |||
15 x 0.60 mm | x | x | x/DCE | x/DCE | |
20 x 0.60 mm | x | x | x/DCE | x/DCE | |
25 x 0.60 mm | x | x | x/DCE | x/DCE | |
30 x 0.60 mm | x | x | x/DCE | ||
35 x 0.60 mm | x |
Additional variations are available upon request!